Depressed Deck Cars
FD
Flat-Deck Cars
FM
Special Railcars
Other
4
8
12
16
20
Car Initial & Number |
Type/ Axles |
Ldg. Deck Length |
Ldg. Deck Height |
Load Capacity |
Number of Cars | Drawing Number |
|
FDs | |||||||
➤ 4-axle | |||||||
KRL 41800 - 41802 | FD/4 | 18' 6" | 1' 11" | 199,100 LBS | 3 | A19694 | |
KRL 600911 - 600912 | FD/4 | 18' 6" | 1' 11" | 199,100 LBS | 2 | A19655-A | |
KRL 22400 - 22401 | FD/4 | 22' 0" | 1'- 11 1/4" | 195,200 LBS | 2 | A19679 | |
KRL 600914 | FD/4 | 22' 9" | 1' 11" | 199,100 LBS | 1 | A19657-A | |
KRL 25960 - 25964 | FD/4 | 25' 0" | 2' 0" | 244,000 LBS | 5 | A19606-B | |
KRL 25968 - 25984 | FD/4 | 25' 0" | 2' 0" | 244,000 LBS | 17 | A19606-B | |
KRL 25965 - 25966 | FD/4 | 38' 0" | 2' 2" | 224,000 LBS | 2 | A19613-B | |
KRL 46100 - 46101 | FD/4 | 46' 6" | 2' 5 1/2" | 222,000 LBS | 2 | A19619 | |
➤ 8-axle | |||||||
KRL 45827-45828 | FD/8 | 25' 0" | 2' 8" | 470,000 LBS | 2 | A19623-A | |
KRL 25800, 25803, 25804 | FD/8 | 25' 0" | 2'- 1/8" | 391,000 LBS | 3 | A19680 | |
KRL 25801, 25802, 25805 | FD/8 | 25' 0" | 2'- 1/8" | 378,000 LBS | 3 | A19680 | |
KRL 25870 - 25871 | FD/8 | 25' 0" | 2' 7" | 471,200 LBS | 2 | A19682 | |
KRL 90002 - 90004 | FD/8 | 25' 0" | 2' 7" | 475,200 LBS | 3 | A19666-A | |
KRL 90014 | FD/8 | 25' 0" | 2' 7" | 474,700 LBS* | 1 | A19667-B | |
KRL 25200 - 25201 | FD/8 | 25' 0" | 2' 4" | 424,000 LBS | 2 | A19649-B | |
KRL 27800 - 27805 | FD/8 | 27' 0" | 2' 8" | 300,000 LBS | 6 | A19672-A | |
KRL 27100 - 27106 | FD/8 | 27' 0" | 2' 7" | 464,000 LBS | 7 | A19617-A | |
KRL 27840 - 27841 | FD/8 | 27' 0" | 2'- 7 3/4" | 467,800 LBS | 2 | A19683 | |
KRL 101 | FD/8 | 30' 0" | 2'- 1/2" | 307,300 LBS | 1 | A19647-A | |
KRL 32970 - 32971 | FD/8 | 32' 0" | 2' 7" | 366,000 LBS | 2 | A19615-A | |
KRL 32880 - 32881 | FD/8 | 32' 0" | 2' 8" | 366,000 LBS | 2 | A19685 | |
KRL 32882 | FD/8 | 32' 0" | 2' 8" | 360,000 LBS | 1 | A19686 | |
KRL 45824 - 45825 | FD/8 | 32' 0" | 2' 9" | 366,000 LBS | 2 | A19624-A | |
KRL 50012 - 50013 | FD/8 | 32' 0" | 2' 8" | 385,900 LBS | 2 | A19636-A | |
KRL 32800 - 32803 | FD/8 | 32' 0" | 2' 8" | 440,000 LBS | 4 | A19669-A | |
KRL 832000 | FD/8 | 32' 0" | 2' 8" | 463,500 LBS | 1 | A19648-B | |
KRL 230000 - 230001 | FD/8 | 32' 0" | 2' 8" | 463,500 LBS | 2 | A19675-B | |
KRL 388000 - 388005 | FD/8 | 38' 0" | 3' 0" | 290,000 LBS | 5 | A19670-B | |
KRL 36800 - 36804 | FD/8 | 36' 0" | 3' 0" | 427,000 LBS | 5 | A19697 | |
KRL 38180 & 38181 | FD/8 | 38' 0" | 2' 5" | 364,860 LBS * | 2 | A19628-A | |
KRL 44800 | FD/8 | 44' 6" | 2' 5" | 340,400 LBS | 1 | A19677-B | |
KRL 47800 | FD/8 | 47' 0" | 2' 7" | 298,000 LBS | 1 | A19692 | |
KRL 152 | FD/8 | 48' 0" | 2' 7" | 320,000 LBS | 1 | A19602-C | |
➤ 12-axle | |||||||
KRL 123200-123201 | FD/12 | 32' 0" | 3' 5" | 617,000 LBS | 2 | A19688 | |
KRL 300300 - 300304 | FD/12 | 32' 0" | 2' 11" | 600,000 LBS | 5 | A19695 | |
KRL 301200 | FD/12 | 30' 0" | 2' 1" | 608,000 LBS | 1 | A19700-B | |
KRL 340320 - 340330 | FD/12 | 32' 0" | 3' 2" | 674,800 LBS | 10 | A19625-D | |
KRL 300360 - 300363 | FD/12 | 36' 0" | 2' 6" - 2' 10" | 651,000 LBS | 4 | A19676-B | |
KRL 123600 | FD/12 | 36' 0" | 2' 11 1/2" | 603,000 LBS | 3 | A19687 | |
KRL 123601 - 123604 - info to come | FD/12 | ||||||
➤ 16-axle | |||||||
KRL 164001 - 164006 | FD/16 | 40' 0" | 4' 5" | 802,900 LBS | 7 | A19696 | |
➤ 20-axle | |||||||
KRL 204040 - 204042 | FD/20 | 41' 0" | 5' 1/2" | 953,600 LBS | 3 | A19700 | |
FMs | |||||||
➤ 4-axle | |||||||
KRL 45600 - 45601 | FM/4 | 60' 0" | 3' 9" | 235,000 LBS | 2 | A19611-A | |
KRL 701200 - 701229 | FM/4 | 70' 0" | 3' 9" | 224,000 LBS | 30 | A19643-B | |
KRL 89115 - 89128 | FM/4 | 88' 0" | 3' 9" | 225,500 LBS | 14 | A19620-A | |
KRL 88000 - 88001 | FM/4 | 88' 0" | 4' 1" | 225,500 LBS | 2 | A19674-A | |
KRL 42100 | FM/4 | 42' 4 1/2" | 4' 0" | 330,000 LBS | 1 | A19618-A | |
➤ 8-axle | |||||||
KRL 306 - 307 | FM/8 | 42' 0" | 4' 3 1/2" | 511,600 LBS | 2 | KRL 306-307 | |
KRL 90021 - 90022 | FM/8 | 44' 4" | 4' 3 1/2" | 515,900 LBS* | 2 | A19668-A | |
KRL 600452 | FM/8 | 47' 10" | 4' 2" | 323,800 LBS | 1 | A19660-A | |
KRL 600470 - 600473 | FM/8 | 48' 0" | 4' 1" | 336,700 LBS | 4 | A19662-A | |
KRL 50800 - 50809 | FM/8 | 50' 0" | 4' 4" | 490,000 LBS | 10 | A19671-A | |
KRL 50000 - 50003 | FM/8 | 55' 0" | 4' 0" | 395,000 LBS | 4 | A19609-B | |
KRL 153 - 154 | FM/8 | 60' 0" | 4' 3" | 474,000 LBS | 2 | A19603-D | |
KRL 60952 - 60958 | FM/8 | 60' 0" | 4' 3" | 474,000 LBS | 5 | A19603-D | |
KRL 70843 - 70999 | FM/8 | 70' 0" | 4' 3" | 460,610 LBS | 225 | A19616-C | |
➤ 12-axle | |||||||
KRL 370349 - 370398 | FM/12 | 48' 0" | 4' 7" | 744,000 LBS | 35 | A19626-C | |
KRL 127000 - 127007 | FM/12 | 70' 0" | 4' 6" | 975,000 LBS | 7 | A19650-B | |
Special Cars | |||||||
➤ FW | |||||||
KRL 500400 - 500401 | FW/4 | 30' 0" | 4' 1/2" | 244,800 LBS | 2 | A19652-A | |
➤ Cabooses | |||||||
KRL 077, 079 | CAB/4 | N/A | BAY WINDOW | N/A | 3 | A19698-C | |
KRL 072, 073, 075, 076, 078, 080 - 082 | CAB/4 | N/A | CUPOLA | N/A | 8 | A19699-C | |
➤ No cars to display. |
show all